Aug 29, 2009
Apple Iphone 3G S Vs Nokia N900 Tablet Phone
Nokia has finally introduced the Killer phone against Iphone 3G S, The Nokia N900. The detailed analysis is below.
| Phone | N900 | | iPhone 3GS |
| OS | GNU/Linux | | iPhone OS |
| Root | yes | | no |
| Height | 110.9 mm | | 115.5 mm |
| Width | 59.8 mm | | 62.1 mm |
| Depth | 19.55 mm | | 12.3 mm |
| Weight | 181 g | | 135 g |
| CPU | OMAP 3430 | | OMAP 3430 |
| CPU Speed | 600 MHz | | 600 MHz |
| RAM | 256 MB | | 256 MB |
| Storage | 32 GB | | 16/32 GB |
| Expansion | microSD | | no |
| Battery | 1320 mAh | | 1219 mAh |
| Full Keyboard | yes | | no |
| Multi Touch | no | | yes |
| Display | 88.9 mm | | 88.9 mm |
| Resolution | 800×480 | | 480×320 |
| 3D | OpenGL ES 2.0 | | OpenGL ES 2.0 |
| TV Out | yes | | yes |
| Wi-Fi | 802.11b/g | | 802.11b/g |
| GSM/EDGE | 850/900/1800/1900 Mhz | | 850/900/1800/1900 Mhz |
| UMTS/WCDMA/HSPA | 900/1700/2100 MHz | | 850/1900/2100 MHz |
| Bluetooth | 2.1 | | 2.1 |
| A-GPS | yes | | yes |
| Accelerometer | yes | | yes |
| Compass | no | | yes |
| Camera | 5 MP | | 3 MP |
| Flash | yes | | no |
| Video | 25 fps/WVGA | | 30 fps/VGA |
| FM Transmitter | yes | | no |
| Color | Black | | Black/White |

This post was written by: Vikash Khetan
Vikash is a Tech Blogger and writes about latest news and reviews in the Indian Mobile Industry, Follow him at his Facebook Page





1 Responses to “Apple Iphone 3G S Vs Nokia N900 Tablet Phone”
November 11, 2009 10:46 PM
I think you should add the comparison table between iPhone and N900. I just found its review on another blog, N900 is worth to try.
Cheers,
iPhone Users
Post a Comment